<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; In The News</title>
	<atom:link href="http://www.cirro.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cirro.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 14:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cirro named in the CRN Big Data 100: Business Analytics</title>
		<link>http://www.cirro.com/blog/cirro-named-in-the-crn-big-data-100-business-analytics/</link>
		<comments>http://www.cirro.com/blog/cirro-named-in-the-crn-big-data-100-business-analytics/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:06:22 +0000</pubDate>
		<dc:creator>Don Howren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cirro]]></category>
		<category><![CDATA[Federated processing]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.cirro.com/?p=1418</guid>
		<description><![CDATA[We&#8217;re proud to announce Cirro has been included the in the CRN: Big Data 100: Business Analytics. Cirro’s Next Generation Data Federation platform resolves the challenges of integrating Hadoop, No SQL and traditional data sources for on-the-fly analytics using existing BI and Visualization products. For a complete review please click here.]]></description>
		<wfw:commentRss>http://www.cirro.com/blog/cirro-named-in-the-crn-big-data-100-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Data Group Releases 2013 Edition of The Big Data Landscape</title>
		<link>http://www.cirro.com/in-the-news/the-big-data-group-releases-2013-edition-of-the-big-data-landscape/</link>
		<comments>http://www.cirro.com/in-the-news/the-big-data-group-releases-2013-edition-of-the-big-data-landscape/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:24:06 +0000</pubDate>
		<dc:creator>Don Howren</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[Cirro]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.cirro.com/?p=1313</guid>
		<description><![CDATA[Cirro is a distinguished member of  the January 2013 Edition of The Big Data Landscape. The Big Data Group produces The Big Data Landscape, Big Data Trends, and Big Data TV. “Given the incredible amount of interest and investment in the Big Data space, we decided to publish this updated, comprehensive version of The Big &#8230; <a href="http://www.cirro.com/in-the-news/the-big-data-group-releases-2013-edition-of-the-big-data-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cirro.com/in-the-news/the-big-data-group-releases-2013-edition-of-the-big-data-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 451 Take: Cirro cements positioning as enterprise data hub, gears up for series A funding</title>
		<link>http://www.cirro.com/in-the-news/the-451-take-cirro-cements-positioning-as-enterprise-data-hub-gears-up-for-series-a-funding/</link>
		<comments>http://www.cirro.com/in-the-news/the-451-take-cirro-cements-positioning-as-enterprise-data-hub-gears-up-for-series-a-funding/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:59:12 +0000</pubDate>
		<dc:creator>Don Howren</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cirro]]></category>
		<category><![CDATA[Federated processing]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.cirro.com/?p=1324</guid>
		<description><![CDATA[Having had a formal coming-out party in June 2012 with the debut of its eponymous Data Hub, Cirro has served up a fresh release of its &#8216;big data&#8217; integration and analysis offering, which opens up data access to a number of new non-relational and relational sources and includes performance gains. Although the startup is still &#8230; <a href="http://www.cirro.com/in-the-news/the-451-take-cirro-cements-positioning-as-enterprise-data-hub-gears-up-for-series-a-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cirro.com/in-the-news/the-451-take-cirro-cements-positioning-as-enterprise-data-hub-gears-up-for-series-a-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Addressing Big Data Performance</title>
		<link>http://www.cirro.com/in-the-news/qa-addressing-big-data-performance/</link>
		<comments>http://www.cirro.com/in-the-news/qa-addressing-big-data-performance/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 05:30:46 +0000</pubDate>
		<dc:creator>Don Howren</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cirro]]></category>
		<category><![CDATA[Federated processing]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.cirro.com/?p=1293</guid>
		<description><![CDATA[Achieving good performance with big data requires processing the data as close to the source as possible, says Cirro CEO Mark Theissen in this interview.  For the full story click below. http://tdwi.org/articles/2012/12/18/Big-Data-Performance.aspx?j=140952&#38;e=dhowren@cirro.com&#38;l=50_HTML&#38;u=2931038&#38;mid=1060748&#38;jb=102]]></description>
		<wfw:commentRss>http://www.cirro.com/in-the-news/qa-addressing-big-data-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Handle on Big Data and Hadoop</title>
		<link>http://www.cirro.com/in-the-news/getting-a-handle-on-big-data-and-hadoop/</link>
		<comments>http://www.cirro.com/in-the-news/getting-a-handle-on-big-data-and-hadoop/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:53:49 +0000</pubDate>
		<dc:creator>Don Howren</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cirro]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.cirro.com/?p=1282</guid>
		<description><![CDATA[The processing framework known as Hadoop is one of a number of challenges companies face in working with big data, says the CEO of start-up Cirro.  Click below for the entire interview. http://tdwi.org/articles/2012/12/11/Big-Data-and-Hadoop.aspx?j=137985&#38;e=mtheissen@cirro.com&#38;l=50_HTML&#38;u=2882269&#38;mid=1060748&#38;jb=92]]></description>
		<wfw:commentRss>http://www.cirro.com/in-the-news/getting-a-handle-on-big-data-and-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
